入學時間 | 項目時長 | 項目學費 |
/ | / | / |
序號 | 課程介紹 | Curriculum |
1 | 財務會計概論 | Introduction to Financial Accounting |
2 | 商務溝通 | Business Communication |
3 | 定量業務分析 | Quantitative Business Analysis |
4 | 公司財務基礎 | Foundations of Corporate Finance |
5 | 市場分析導論 | Introduction to Marketing Analysis |
6 | 資本市場基礎 | Foundations of Capital Markets |
7 | 商務經濟學基礎 | Fundamentals of Business Economics |
8 | 電子表格建模與決策分析 | Spreadsheet Modeling and Decision Analysis |
9 | 成本與管理會計原理 | Principles of Cost and Managerial Accounting |
10 | 管理和組織基礎 | Foundations of Management and Organizations |
幾何留學APP
2403個學校
10299個專業
3116個錄取案例
8697份錄取報告